Most Recent Richland Hills Homes For Sale
| View All Richland Hills Homes For Sale | ||
|
2664 Kingsbury Ave, Richland Hills, TX 76118 | $82,900 3 beds 2 baths |
|
3541 Labadie Dr, Richland Hills, TX 76118 | $127,000 3 beds 2 baths |
|
7612 Dover Ln, Richland Hills, TX 76118 | $134,900 3 beds 2 baths |
Real Estate Resources |
Richland Hills Apartments
There are 808 apartments found in and near the Richland Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings